ART SCHEDULE | BLUE DAY | WHITE DAY |
8:30 - 9:10 | PLANNING | PLANNING |
9:10 - 9:40 |
JK ART
|
JK ART
|
9:45 - 10:15 | 2A | 2C |
10:15 - 10:17 | PE Teacher drops off 2B students. | Art teacher walks 2C students to Gym and picks up 2D students. |
10:17 - 10:47 | 2B | 2D |
10:47 | Classroom teacher picks up students. | |
10:50 - 11:20 | 1A | 1C |
11:20 - 11:22 | PE Teacher walks 1B students to ART and picks up 1A students. | ART teacher walks 1C students to GYM and picks up 1D students. |
11:22 - 11:52 | 1B | 1D |
11:52 | Classroom teacher picks up students. | |
11:52 - 12:22 | LUNCH BREAK | |
12:22 - 12:52 | KA | KC |
12:52 - 12:54 | PE Teacher walks KB students to ART and picks up KA students. | ART teacher walks KC students to GYM and picks up KD students. |
12:54 - 1:24 | KB | KD |
1:30 - 2:00 | JK ART | |
2:00 - 2:45 2:45 - 3:15 3:20 - 3:50 |
PLANNING READING AID AFTER SCHOOL BUS DUTY (Playground Side of Building) |
Art Schedule
Subscribe to:
Posts (Atom)
No comments:
Post a Comment